User Tools

Site Tools


guides:reference:vendors:supported_devices

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
guides:reference:vendors:supported_devices [2022/09/12 15:28] jboschguides:reference:vendors:supported_devices [2022/09/12 15:28] (current) jbosch
Line 1: Line 1:
 +====== Supported devices ======
 +
 +==== NetYCE Vendor modules ====
 +
 +Currently netYCE supports the following Vendors:
 +
 +^Vendor ^Model ^OS version ^Protocol ^OS upgrades ^File transfer protocols ^Default protocol ^Limitations ^Command parsing ^Config parsing ^ Cmpl config parsing ^
 +|Alcatel | OmniSwitch |  | SSH | | scp, sftp, ftp, tftp | scp |  | yes | yes | yes | 
 +|Alcatel |TiMOS | | SSH | |scp |scp | | yes | yes | yes | 
 +|Arista |EOS |EOS 4.x |JSON API & SSH CLI support | |sftp, ftp, scp, tftp |scp | | yes | no | yes |
 +|Aruba |CX | | SSH | | sftp, tftp | sftp | | yes | yes | yes |
 +|Aruba |MC |ArubaOS V8.5+ |telnet/SSH | | ftp, tftp, scp | ftp | | yes | yes | yes |
 +|Aruba |MM |ArubaOS V8.5+ |telnet/SSH | | ftp, tftp | ftp | | yes | yes | yes |
 +|Avaya |ERS |version 5.3+ |telnet/SSH | yes |sftp, tftp |sftp | | yes | yes | no |
 +|Avaya |VSP|all versions |telnet/SSH | yes |reverse ftp |reverse ftp | | yes | no | no |
 +|Checkpoint |  |GAIA R77.30 |SSH/REST | |sftp, tftp|sftp| | yes | no | yes |
 +|Ciena |6 |SAOS 6  |telnet/SSH | |scp, tftp |scp| | yes | yes | yes |
 +|Ciena |8 |SAOS 8  |telnet/SSH | |scp, tftp |scp| | yes | yes | yes |
 +|Cisco |ACI | | SSH | |scp,sftp |scp | | yes | yes | yes | 
 +|Cisco |IOS |all versions |telnet/SSH  |yes |ftp, scp, tftp |ftp| | yes | yes | yes |
 +|Cisco |IOS ­XR |all versions |telnet/SSH | |sftp, scp, ftp, tftp|sftp |user section configuration needs to be generated separately and pushed using a scenario| yes | yes | yes |
 +|Cisco |Nexus |6.x |telnet/SSH |6.x |sftp, scp, ftp, tftp |sftp || yes | yes | yes |
 +|Cisco |WLC |8.1.131.0+ |SSH | |sftp, ftp, tftp |tftp || yes | no | no |
 +|Cisco |XE | |SSH | |ftp, scp, tftp|ftp || yes | yes | yes |
 +|Corvil |CNE | |SSH | |scp, ftp, tftp |scp ||yes |no |no | 
 +|F5 |  |11.4+ |SSH/REST | |sftp, scp, ftp, tftp |sftp || yes | no | yes |
 +|Fortinet |Fortigate |FortiOS 4/5 |telnet/SSH/vDoms | |ftp, tftp |ftp || yes | no | no |
 +|Gigamon |GigaVUE | |SSH | |sftp, scp, ftp, tftp|scp || yes | yes | yes | 
 +|HP |A­-series |Comware 5 |telnet/SSH | |scp, ftp, tftp |ftp || yes | yes | yes |
 +|HP |All models |Comware 7 |telnet/SSH | |sftp, scp, ftp, tftp |ftp || yes | yes | yes |
 +|HP |All models |Procurve | SSH | |tftp |tftp || yes | no | yes |
 +|Huawei |Cloud Engine |all versions |SSH | |sftp, scp, ftp, tftp |sftp || yes | yes | yes |
 +|Huawei |S series Switches |all versions |SSH | |sftp, scp, ftp, tftp |sftp || yes | yes | yes |
 +|Juniper |Junos |all versions |telnet/SSH | |sftp, scp, ftp, sftp |sftp || yes | yes | yes |
 +|Linux | | | SSH | not applicable ||
 +|Meinberg |LTOS | |SSH | |scp, sftp, ftp |scp || yes | yes | yes | 
 +|MROTEK |Falcon | |SSH/telnet | |ftp, tftp|ftp || yes | no | no | 
 +|PaloAlto |Firewall |all versions |telnet/SSH| |scp, tftp |scp || yes | no | no |
 +|Perle |IOLAN | | SSH | |scp |scp || yes | yes | yes |
 +
 +
 +Terminal server under development for generic out of band console (serial access) support
 +
 +To support a new vendor or model we only need to know and develop a few things.
 +
 +    - The kind of connectivity
 +    - how to log in
 +    - how to backup and restore a config
 +    - prompt management
 +    - error handling
 +
 +This normally takes a developer one to five days to create a new module, depending on the vendor and the available expertise. Because of these high­-level vendor ­modules we support a wide range of model families and OS-versions per module. The vendor specific information is provided by the engineers themselves using netYCE’ templates.
 +
 +The creation of a new vendor module is accessible for a customer, but normally this task is done by NetYCE at customer request. The [[guides:reference:vendors:vendor_questionaire|Vendor Questionaire]] is leading in the creation of a new module.
 +
 +==== Interface types per Vendor ====
 +
 +Interface types are internally referenced using a vendor-independent type, the Port_class. Since each vendor uses various names for these interface types, the NetYCE vendor-modules translates these classes to the names used by the vendor.
 +
 +^<color orange>Port class</color>^^<color orange>Vendor type</color>^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
 +^Hw_model ^Hw_type ^Alcatel_OmniSwitch ^Alcatel_TiMOS ^Arista_EOS ^Aruba_CX ^Aruba_MC ^Aruba_MM ^Avaya_ERS ^Avaya_VSP ^Checkpoint_Mgmt ^Ciena_CI6 ^Ciena_CI8 ^Cisco_ACI ^Cisco_IOS ^Cisco_Nexus ^Cisco_WLC ^Cisco_XE ^Cisco_XR ^Corvil_CNE ^F5_BIGIP ^Falcon_MROTEK ^Fortinet_FortiGate ^Gigamon_GigaVUE ^HP_C5 ^HP_C7 ^HP_Procurve ^Huawei_CE ^Huawei_S ^Junos ^Meinberg_LTOS ^PaloAlto_Panos ^Perle_IOLAN ^Server ^
 +| Eth | physical | interfaces |  | Ethernet |  |  |  | Ethernet | Ethernet | Ethernet | eth | eth |  | Ethernet | Ethernet |  | Ethernet | Ethernet |  | eth |  |  |  |  |  |  | Ethernet | Ethernet |  |  |  |  |  |
 +| Fa | physical |  |  |  |  |  |  | FastEthernet | FastEthernet | FastEthernet | P | P |  | FastEthernet | FastEthernet |  | FastEthernet | FastEthernet |  | P |  | FastEthernet |  | FastEthernet | FastEthernet |  | FastEthernet | FastEthernet | fe |  | P |  | FastEthernet |
 +| Gi | physical |  | ge |  |  | GigabitEthernet |  | GigabitEthernet | GigabitEthernet | GigabitEthernet | GigabitEthernet | GigabitEthernet |  | GigabitEthernet | GigabitEthernet |  | GigabitEthernet | GigabitEthernet |  |  | gigabitethernet | GigabitEthernet |  | GigabitEthernet | GigabitEthernet |  | GigabitEthernet | GigabitEthernet | ge |  |  |  | GigabitEthernet |
 +| Te | physical |  | te |  |  |  |  | TenGigabitEthernet | TenGigabitEthernet | TenGigabitEthernet | TenGigabitEthernet | TenGigabitEthernet |  | TenGigabitEthernet | Ten-GigabitEthernet |  | TenGigabitEthernet | tenGigE |  |  |  | Ten-GigabitEthernet |  | Ten-GigabitEthernet | Ten-GigabitEthernet |  | 10GE | 10GE | xe |  |  |  | TenGigabitEthernet |
 +| Fo | physical |  |  |  |  |  |  | FourtyGigabitEthernet | FourtyGigabitEthernet |  |  |  |  | FortyGigabitEthernet | FortyGigabitEthernet |  | FortyGigabitEthernet | FortyGigabitEthernet |  |  |  | FourtyGigabitEthernet |  | Forty-GigabitEthernet | Forty-GigabitEthernet |  | 40GE | 40GE | xle |  |  |  |  |
 +| Hu | physical |  |  |  |  |  |  | HundredGigabitEthernet | HundredGigabitEthernet |  |  |  |  | HundredGigabitEthernet | Hundred-GigabitEthernet |  | HundredGigabitEthernet | HundredGigE |  |  |  |  |  | Hundred-GigabitEthernet | HundredGigE |  | 100GE | 100GE | et |  |  |  |  |
 +| Se | physical |  |  |  |  |  |  |  |  | Serial | Serial | Serial |  | Serial | Serial |  | Serial | Serial |  | Serial |  |  |  | Serial | Serial |  |  |  | se |  | Serial |  | Serial |
 +| Atm | physical |  |  |  |  |  |  |  |  | Atm |  |  |  | Atm | Atm |  | Atm | Atm |  |  |  |  |  | Atm | Atm |  | Atm | Atm | at |  |  |  | ATM |
 +| |
 +| Ma | logical |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 +| Lo | logical |  | system | Loopback |  | Loopback |  | Loopback | Loopback |  |  |  |  | Loopback | Loopback |  | Loopback | Loopback |  |  | loopback | Loopback |  | Loopback | Loopback |  | LoopBack | LoopBack | vt |  |  |  |  |
 +| Po | logical |  |  | Port-Channel |  | Port-channel |  | Port-channel | Port-channel | Bond | Po | Po |  | Port-channel | Port-channel |  | Port-channel | Port-channel |  |  |  | Bridge-Aggregation |  | Bridge-Aggregation | Route-Aggregation |  | Eth-Trunk | Eth-Trunk | ae |  |  |  |  |
 +| Vl | logical |  |  | Vlan |  | Vlan-interface |  | Vlan | Vlan | Vlan | Vlan | Vlan-interface |  | Vlan | Vlan |  | Vlan | Vlan |  | Vlan-interface | vlan | Vlan-interface |  | Vlan-interface | Vlan-interface |  | Vlan | Vlan | vlan |  | Vlan-interface |  |  |
 +| Vrf | logical |  |  | Vrf |  | Vrf |  |  |  |  | Vrf | Vrf |  | Vrf | Vrf |  | Vrf | Vrf |  |  |  | Vrf |  | Vrf | Vrf |  |  |  | vrf |  |  |  |  |
 +| Cell | logical |  |  |  |  | Cellular |  |  |  |  |  |  |  | Cellular |  |  | Cellular | Cellular |  |  |  |  |  |  |  |  | Cellular | Cellular |  |  |  |  |  |
 +| |
 +| Vendor_comment_str |  | ! | # | ! | ! | ! | ! | ! | # | # | ! | ! | ! | ! | ! | ! | ! | ! | ! | # | ! | # | # | # | # | ; | # | # | # | # | ! | ! | # |
 +| Vendor_crlf |  | LF | LF | LF | LF | LF | LF | LF | LF | LF | LF | LF | LF | LF | LF | LF | LF | LF | LF | LF | LF | LF | LF | CRLF | LF | CRLF | LF | LF | LF | LF | LFCR | LF | LF |
  
guides/reference/vendors/supported_devices.txt · Last modified: 2022/09/12 15:28 by jbosch